![]() |
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click HERE for Camper Codes | $$
Specials of the Month! |
| USED TOY HAULERS | |||||
| 2005 | Tahoe | 33’ | #59310 | 33WTB, air, awn, elect.bunk, Onan gen. 5500, GVW 15,000 | |
| 2006 | Jayco Talon | 36’ | #V0124 | F36V Air, awn, 2 slides, approx dry weight 13,430lbs, GVWR 18,000lbs | |
| 2007 | Jayco Recon | 36’ | #V0347 | F36V Air, awn, 2 slides, approx dry weight 14,172 lbs, GVWR 18,000lbs | |
| USED FIFTH WHEELS | |||||
| 1990 | Mallard Sprint | 19’ | #14819 | 19SD Air, awn, approx dry weight 3,090lbs, GVWR 7,565lbs | |
| 1988 | Prowler Lynx | 21' | #12008 | ||
| 1991 | Salem | 21' | #2666 | ||
| 1998 | Jayco Eagle Lite | 21’ | #F0074 | 211 Air, awn, approx dry weight 4,523lbs, GVWR 7,000lbs | |
| 1984 | Kit Companion | 24’ | #47008 | 247 Air, awn | |
| 1987 | Terry Resort | 24’ | #25847 | |
|
| 1988 | Excel | 24’ | #90517 | 24-5CB Air, awn, approx dry weight 3,900lbs | |
| 1990 | Excel | 24' | #0096 | ||
| 1994 | Salem | 24’ | #01535 | 24RK Air, awn, approx dry weight 4,100lbs, GVWR 7,000lbs | |
| 1995 | Sandpiper | 24’ | #06523 | 24RK Air, awn, approx dry weight 4,275lbs, GVWR 7,000lbs | |
| 2003 | Jayco Eagle | 24’ | #C0073 | 243RKS Air, awn, JS, approx dry weight 6,983lbs, GVWR 9,400lbs | |
| 1984 | Hitchhiker II | 25’ | #37149 | 25WTB Air, awn, approx dry weight 5,660lbs, GVWR 8,190lbs | |
| 1985 | Hitchhiker II | 25’ | #37630 | 25WTB Air, awn, approx dry weight 5,100lbs, GVWR 8,190lbs | |
| 1990 | Prowler Lynx | 25’ | #14752 | 25 5K Air, awn, rehi, approx dry weight 4,170lbs, GVWR 5,800lbs | |
| 1991 | Shadow Cruiser | 25' | #01566 | Rear table, air, awn, twin beds | |
| 1993 | Shadow Cruiser | 25’ | #02468 | 255RK Air | |
| 1994 | Jayco Eagle | 25’ | #F0135 | 255RKS Air, awn, SS, approx dry weight 4,855lbs, GVWR 8,130lbs | |
| 1998 | Salem | 25' | #03309 | ||
| 1977 | Layton | 26’ | #2829K | 7526SW Air, approx dry weight 6,060lbs, GVWR 8,000lbs | |
| 1983 | Komfort | 26’ | #07870 | 26 Air, awn, approx dry weight 4,500lbs, GVWR 5,210lbs | |
| 1988 | Mallard Sprinter | 26' | #10623 | RLR, air, rehi | |
| 1988 | Marathon | 26' | #19135 | ||
| 1989 | Layton | 26' | #0498 | ||
| 1990 | Aluma Lite XL | 26’ | #00307 | 26WB Air, awn, approx dry weight 5,899lbs, GVWR 7,800lbs | |
| 1992 | Terry Resort | 26’ | #45343 | 26 5N Air, awn, rehi approx dry weight 5,180lbs GVWR 7,200lbs | |
| 1993 | Innsbruck | 26’ | #18103 | I26FRKD Air, awn, approx dry weight 5,540lbs, GVWR 7,000lbs | |
| 1997 | Jayco Eagle | 26’ | #B0109 | 263RKS Air, awn, JS, approx dry weight 6,740lbs, GVWR 9,700lbs | |
| 2000 | Jayco Eagle | 26’ | #B0464 | 263RKS Air, awn, JS, approx dry weight 6,885lbs, GVWR 9,995lbs | |
| 2000 | Jayco Eagle | 26’ | #B0466 | 263RKS Air, awn, JS, approx dry weight 6,890lbs, GVWR 9,995lbs | |
| 2001 | Jayco Eagle | 26’ | #50057 | 269RD Air, awn, approx dry weight 5,873lbs, GVWR 8,500lbs | |
| 2004 | Jayco Jay Flight | 26’ | #50114 | 26.5BHS Air, awn, 2 bunks, SS, approx dry weight 6,281lbs, GVWR 8,500lbs | |
| 1988 | Prowler | 27’ | #11728 | 275G Air, approx dry weight 6,190lbs GVWR 8,500lbs | |
| 1990 | Wilderness | 27' | #6982 | ||
| 1992 | Hitchhiker II | 27’ | #03913 | 27RKUG Air, awn, JS, approx dry weight 6,927lbs, GVWR 11,795lbs | |
| 1993 | Wilderness | 27' | #9419 | ||
| 1995 | Dutchmen | 27’ | #54470 | 27RK Air, awn, JS, approx dry weight 5,780, GVWR 7,000lbs | |
| 1988 | Hitchhiker II | 27’ | #00631 | 27PB Air, awn, approx dry weight 6,100lbs, GVWR 6,729lbs | |
| 2000 | Jayco Eagle | 27’ | #10171 | 277RBS Air, awn, JS, approx dry weight 7,443lbs, GVWR 9,995lbs | |
| 1984 | Jayco Jay Crane | 28’ | #P0164 | 28 Air, awn, rehi, approx dry weight 5,550lbs | |
| 1986 | Nomad | 28' | #00140 | ||
| 1987 | Alpenlite | 28’ | #00617 | M28 Air, awn, approx dry weight 5,480lbs, GVWR 6,968 | |
| 1987 | Marathon | 28’ | #19007 | 28RK Air, awn, approx dry weight 5,850lbs, GVWR 7,000lbs | |
| 1989 | Excel | 28’ | #90486 | 28-5RK Air, awn, approx dry weight 5,060lbs | |
| 1992 | Excel | 28’ | #07167 | 28-5RK Air, awn, JS | |
| 1993 | NUWA Hitchhiker II | 28' | #04768 | ||
| 2001 | Jayco Eagle | 28’ | #D0053 | 285BHS, air, awn, dinette, bunks | |
| 2001 | Montana | 28’ | #56079 | 2880RL Air, awn, 3 slides, approx dry weight 9,130lbs, GVWR 12,340lbs | |
| 2005 | Dutchmen | 28’ | #10124 | 28RKM5, air, awn, dinette | |
| 2005 | Excel | 28’ | #90328 | R28TRW Air, awn, 2 slides, approx dry weight 9,540lbs, GVWR 13,000lbs | |
| 1992 | Excel | 29’ | #06162 | 29-5CLJM Air, awn, SS, rehi, approx dry weight 6,200lbs | |
| 1994 | Sportsmaster | 29' | #21249 | ||
| 2000 | Jayco Designer | 29’ | #V0153 | 2930RKS Air, awn, JS, approx dry weight 8.965lbs, GVWR 11,400lbs | |
| 2002 | Montana | 29’ | #00599 | 2955RL Air, awn, 2 slides, approx dry weight 9,420lbs, GVWR 12,180lbs | |
| 2005 | Mountaineer | 29’ | #04950 | 297RKS Air, awn, 2 slides, approx dry weight 9,660lbs, GVWR 12,200lbs | |
| 2006 | Wildcat | 29’ | #13926 | WCF29BHPB Air, awn, JS, 2 bunks, rehi, approx dry weight 8,410lbs, GVWR 11,500lbs | |
| 1986 | Layton | 30' | #0960 | ||
| 1988 | Excel | 30' | #90181 | ||
| 1991 | Coachmen | 30' | #0246 | ||
| 1991 | Sierra | 30’ | #06038 | 30RK Air, awn | |
| 1993 | Dutchmen | 30' | #34874 | ||
| 1993 | Fleetwood Terry | 30’ | #34528 | 30 5X Air, rehi, approx dry weight 7,670lbs, GVWR 10,100lbs | |
| 1993 | Jayco Jay Series | 30’ | #E0184 | ||
| 1993 | Prowler | 30’ | #50916 | 30 5X Air, awn, JS, approx dry weight 7,945lbs, GVWR 9,900lbs | |
| 1994 | Alfa | 30’ | #03634 | 30RK Air, JS, approx dry weight 6,000lbs | |
| 1994 | Dutchmen | 30’ | #47717 | 30RK-SL Air, awn, JS, approx dry weight 7,740lbs, GVWR 10,400lbs | |
| 1995 | Hornet Elite | 30’ | #18127 | 305R Air, awn, JS, approximate dry weight 7,279lbs and GVWR 11,800lbs |
|
| 1995 | Jayco Designer | 30' | #E0631 | ||
| 1996 | Jayco Designer | 30’ | #E0094 | 3030RKS Air, awn, JS, approx dry weight 8,998lbs, GVWR 11,400lbs | |
| 1997 | Excel | 30’ | #01274 | 30-5RGW Air, awn, JS, approx dry weight 9,580lbs GVWR 12,340lbs | |
| 1997 | Prowler | 30’ | #65144 | 30 5X Air, awn, JS, approx dry weight 8,173lbs, GVWR 10,200lbs | |
| 1997 | Sierra | 30’ | #20958 | 30RLSS Air, awn, JS, approx dry weight 8,276lbs, GVWR 12,365lbs | |
| 1998 | Jayco Eagle | 30’ | #E0292 | 303RKS Air, awn, JS, approx dry weight 8,054lbs, GVWR 11,400lbs | |
| 1999 | Excel | 30’ | #01842 | E30RGO Air, awn, 2 slides, approx dry weight 9,950lbs, GVWR 15,000lbs | |
| 2000 | Excel | 30’ | #02420 | E30RGO Air, awn, 2 slides, approx dry weight 10,090lbs, GVWR 15,000lbs | |
| 1978 | Mallard | 31’ | #41728 | Air | |
| 1994 | Excel | 31’ | #08035 | 31-5 CLJM Air, awn, JS, rehi, approx dry weight 8,400lbs GVWR 11,620lbs | |
| 1999 | Hitchhiker II | 31’ | #08375 | 31CKTGBW Air, awn, 3 slides, approx dry weight 11,200lbs, GVWR 13,728lbs | |
| 2000 | Jayco Eagle | 31’ | #70085 | Air, awn, 2 slides, approx dry weight 8,662lbs, GVWR 11,400lbs | |
| 2003 | Jayco Designer | 31’ | #X0201 | 31RLS Air, awn, 2 slides, approx dry weight 9,531lbs, GVWR 13,000lbs | |
| 2004 | Jayco Designer | 31’ | #G0130 | 31RLS Air, awn, 2 slides, approx dry weight 9,753lbs, GVWR 13,000lbs | |
| 2004 | Jayco Designer | 31’ | #G0151 | 31RLS Air, awn, 2 slides, approx dry weight 9,810lbs, GVWR 13,000lbs | |
| 2005 | Jayco Designer | 31’ | #V0070 | 31RKS Air, awn, 2 slides, approx dry weight 10,160lbs, GVWR 13,500lbs | |
| 2006 | Denali | 31’ | #13839 | 31RGBS, air, awn,table/ch, 3 slides | |
| 1978 | Mallard | 32’ | #42221 | 32CB Air, awn, twin beds | |
| 1996 | Excel | 32’ | #08879 | E325TRJM Air, awn, rehi, JS, approx dry weight 8,825lbs, GVWR 12,310lbs | |
| 1996 | Excel | 32’ | #08914 | 32-5RLW Air, awn, JS | |
| 1997 | Carri-Lite | 32’ | #12267 | 632RKS Air, awn, 2 slides, approx dry weight 10,220lbs, GVWR 14,500lbs | |
| 1997 | Sandpiper | 32’ | #10867 | 32RLSS Air, awn, JS, approx dry weight 9,000lbs | |
| 2002 | Jayco Eagle | 32’ | #80149 | 325BHS Air, awn, 3 bunks, JS, approx dry weight 8,382lbs, GVWR 12,000lbs | |
| 2003 | Montana | 32’ | #01277 | 3255RL Air, awn, 2 slides, approx dry weight 9,805lbs, GVWR 12,645lbs | |
| 2004 | Playmor | 32’ | #15205 | 323FWSS Air, awn, 2 slides, approx dry weight 9,280lbs, GVWR 11,949lbs | |
| 2006 | Mountaineer | 32’ | #07610 | 329RLS Air, awn, 3 slides, approx dry weight 9,695lbs, GVWR 12,185lbs | |
| 1990 | Excel | 33’ | #90527 | 33.5RK Air, awn | |
| 1996 | Dutchmen | 33’ | #65834 | 330 Air, awn, JS | |
| 2000 | Jayco Designer | 33’ | #R0242 | 3310RLS Air, awn, 2 slides, approx dry weight 9,782lbs, GVWR 11,500lbs | |
| 2001 | Excel | 33’ | #02934 | 33TRO Air, awn, 2 slides, approx dry weight 11,390lbs, GVWR 17,500lbs | |
| 2004 | Fleetwood Triumph | 33’ | #00917 | 33.5Z, air,awn,table, leather furniture | |
| 1990 | Hitchhiker | 34’ | #43365 | Air, awn, SS, approx dry weight 8,909lbs, GVWR 11,380lbs | |
| 2006 | Everest | 34’ | #85693 | 343L Air, awn, rehi, 3 slides, approx dry weight 11,380lbs, GVWR 13,980lbs | |
| 2006 | Jayco Designer | 34’ | #K0099 | 34RLQS Air, awn, 4 slides, approx dry weight 12,289lbs, GVWR 15,800lbs | |
| 2007 | Jayco Eagle | 34’ | #K0135 | 345BHS Air, awn, 3 bunks, J-Cube sofa, 3 slides, approx dry weight 10,533lbs, GVWR 14,000lbs | |
| 1995 | Challenger | 35’ | #16977 | 35RLB Air, awn, 2 slides, approx dry weight 8,850lbs, GVWR 12,700lbs | |
| 1996 | Hitchhiker | 35’ | #70142 | |
|
| 1997 | Jayco Designer | 35' | #A0262 | ||
| 1998 | Sandpiper | 35’ | #11638 | 35RLTS Air, awn, 3 slides, approx dry weight 10,098, GVWR 12,259lbs | |
| 2005 | Excel | 35’ | #90061 | 35MKO, air awn, table, 3 slides | |
| 2005 | Jayco Designer | 35’ | #H0282 | 35CLQS Air, awn, fireplace, 4 slides, approx dry weight 11,979lbs, GVWR 15,800lbs | |
| 1987 | Hitchhiker | 36’ | #39943 | 35PB Air, awn, approx dry weight 8,210lbs, GVWR 10,840lbs | |
| 1997 | Hitchhiker | 36’ | #70316 | 36FK RD Air, awn, 2 slides, approx dry weight 13,080lbs, GVWR 15,600lbs | |
| 1999 | Jayco Designer | 36’ | #40069 | 3610 Air, awn, wshr/dryr, 3 slides, approx dry weight 10,983lbs, GVWR 13,500lbs | |
| 2002 | Carriage | 36’ | #04341 | F34CK3 Air, awn, 3 slides, approx dry weight 10,465lbs, GVWR 13,795lbs | |
Last updated: August 28, 2008
Sioux Falls Location |
Mitchell Location |
|
| Contact Info | Use God's name, but not in vain.
|
Design by: davev.com
|