Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 4V0FC3625FR005555 |
Length (FT) | 36' 0" |
Gross Weight Rating (LB/KG) | 16500 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Monthly EMI | $933 a month |
Inventory Options | Code=D :: Desc=Furnace came on, then shut off and would not come on again. 1/15 - Squirrel cage came apart, took out the sail switch and messed up the housing Code=M :: Desc=MSRP OPTIONS Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=WINTERIZE UNIT Code=M :: Desc=CDL CHARGE Code=M :: Desc=COACH-NET ROADSIDE ASSISTANCE Code=M :: Desc=RVIA SEAL Code=M :: Desc=32" TV - EXTERIOR Code=M :: Desc=SLIDE WITHIN SLIDE Code=M :: Desc=DUAL PANE WINDOWS Code=M :: Desc=TRIPLE SLIDE AWNING PACKAGE Code=M :: Desc=2ND POWER AWNING W/LED LIGHTS Code=M :: Desc=POWER CORD REEL Code=M :: Desc=30000 BTU A/C Code=M :: Desc=WATER FILTRATION SYSTEM Code=M :: Desc=HOLDING TANK HEATER Code=M :: Desc=TRAIL - AIR PIN BOX Code=M :: Desc=DISC BRAKES Code=M :: Desc=GOOD YEAR H TIRES & 17.5" RIMS Code=M :: Desc=5100 BTU FIREPLACE Code=M :: Desc=HIDE A BED SOFA Code=M :: Desc=MAXIMUM LINO - EXTENDED Code=M :: Desc=MAX FAN - KITCHEN Code=M :: Desc=MAXFAN - BEDROOM Code=M :: Desc=BACKUP CAMERA Code=M :: Desc=REDWOOD FULL-TIME LIVING PACKAGE Code=M :: Desc=REDWOOD PARKS PACKAGE Code=M :: Desc=FULL BODY PAINT - REDWOOD - TAN & BURGUNDY |
Stock # | FR005555 |
Location | Piedmont |
Year | 2015 |
Make | CROSSROADS RV |
Model | REDWOOD |
Trim | 36FB |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.