Sub Class | REAR LIVING |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 1UJCJ0BT6H1WK0178 |
Length (FT) | 31' 0" |
Gross Weight Rating (LB/KG) | 12750 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Monthly EMI | $782 a month |
Inventory Options | Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=LEVELING SYST, 4-PT ILO STAB JK Code=M :: Desc=TIRES, 16" GOOD YEAR UPGRADE Code=M :: Desc=TV, 32" IN BEDROOM Code=M :: Desc=TV, 32" IN OUTSIDE KITCHEN Code=M :: Desc=AWNING, POWER 2ND Code=M :: Desc=REFRIGERATOR, 12 CU FT Code=M :: Desc=PIN BOX, MORRYDE RUBBER Code=M :: Desc=GRILL, EXTERIOR BUMPER MOUNT Code=M :: Desc=A/C, 15K 2ND DUCTED IN BEDROOM Code=M :: Desc=LUXURY PACKAGE Code=M :: Desc=CUSTOMER VALUE PACKAGE |
Stock # | H1WK0178 |
Location | Piedmont |
Year | 2017 |
Make | JAYCO |
Model | EAGLE |
Trim | 317RLOK |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.