AIR (2), AWNING, TABLE, FIREPLACE, GENERATOR, FUEL STATION, PARTY DECK, PATIO, 11' 8" CARGO AREA, 2 SLIDE OUTS
INTERIOR COLOR--MOJAVE
APPROXIMATE DRY WEIGHT--16,615 LBS
GROSS VEHICLE WEIGHT RATING--20,000 LBS
EXTERIOR LENGTH--45'.17"
Sub Class | TOY HAULER |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 1UJCJSCV7H19G0107 |
Length (FT) | 42' 0" |
Gross Weight Rating (LB/KG) | 20000 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Monthly EMI | $1,221 a month |
Inventory Options | Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=CARPET, CARGO AREA Code=M :: Desc=EXTREME WEATHER PACKAGE Code=M :: Desc=WINDOWS, THRM PANE TINT SAF GLS Code=M :: Desc=WALL, THREE SEASON GARAGE Code=M :: Desc=TIRES, E RATED GOODYEAR UPGRADE Code=M :: Desc=DECK, PARTY FLD RAIL, EL AWN & STR Code=M :: Desc=REFRIGERATOR, RESIDENTIAL 23CF Code=M :: Desc=SEISMIC CVP PACKAGE |
Stock # | 1894 |
Location | Piedmont |
Year | 2017 |
Make | JAYCO |
Model | SEISMIC |
Trim | 4212 |
Condition | USED |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.