AIR (2), AWNING, TABLE, FIREPLACE, KING BED, PATIO, PARTY DECK, GENERATOR, FUEL STATION, 2 SLIDE OUTS
DOOR SIDE CARGO AREA--9' 2" OFF DOOR SIDE CARGO AREA--11' 8"
INTERIOR COLOR--WALNUT
APPROXIMATE DRY WEIGHT--17,046 LBS
GROSS VEHICLE WEIGHT RATING--20,695 LBS
EXTERIOR LENGTH--43'.7"
Sub Class | TOY HAULER |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 1UJCJSCV2L19G0055 |
Length (FT) | 42' 0" |
Gross Weight Rating (LB/KG) | 20695 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=MICROWAVE, CONVECTION 30" Code=M :: Desc=EXTREME WEATHER PACKAGE Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=A/C, 15,000 DROP IN CARGO Code=M :: Desc=BED, KING Code=M :: Desc=WALL, THREE SEASON GARAGE Code=M :: Desc=DECK, PARTY FLD RAIL, EL AWN & STR Code=M :: Desc=DOOR, RAMP REAR AUTOMATED Code=M :: Desc=SEISMIC CVP PKG W/AC & HEAT PUMP Code=M :: Desc=PREP - FIFTH WHEEL |
Stock # | L19G0055 |
Location | Piedmont |
Year | 2020 |
Make | JAYCO |
Model | SEISMIC |
Trim | 4212 |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.