AIR (3), AWNING, TABLE, FIREPLACE, KING BED, GENERATOR, FUEL STATION, PARTY DECK, PATIO, 9'2" DS GARAGE, 11' 8" ODS GARAGE, 2 SLIDE OUTS
INTERIOR COLOR--MODERN FARM HOUSE
APPROXIMATE DRY WEIGHT--16,597 LBS
GROSS VEHICLE WEIGHT RATING--20,965 LBS
EXTERIOR LENGTH--44'.10.63"
Sub Class | TOY HAULER |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 1UJCJSCV1M19G0081 |
Length (FT) | 42' 0" |
Gross Weight Rating (LB/KG) | 20695 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=CUSTOMER VALUE PACKAGE Code=M :: Desc=EXTREME WEATHER PACKAGE Code=M :: Desc=15000 AC DROP IN CARGO Code=M :: Desc=32" TV IN CARGO Code=M :: Desc=BACKUP CAMERA W/SIDE CAMERA Code=M :: Desc=DUAL PANE TINTED SAFETY GLASS WINDOWS Code=M :: Desc=PARTY DECK WITH FOLDING RAILS & ELECTRIC AWNING Code=M :: Desc=THREE SEASON REMOVEABLE GARAGE WALL Code=M :: Desc=KING BED |
Stock # | 1958 |
Location | Piedmont |
Year | 2021 |
Make | JAYCO |
Model | SEISMIC |
Trim | 4212 |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.