Sub Class | REAR LIVING |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 5ZT3CHVB9MA325113 |
Length (FT) | 29' 0" |
Gross Weight Rating (LB/KG) | 12000 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=ELECTRIC FIREPLACE Code=M :: Desc=SOLID SURFACE C-TOPS W/GLASS STOVE COVER Code=M :: Desc=COMFORT AIR FAN (KITCHEN ONLY) Code=M :: Desc=12 CU FT REFER IPO STD. 8 CU FT REFER Code=M :: Desc=RAODSIDE ASSISTANCE Code=M :: Desc=55" TV Code=M :: Desc=4 PT ELEC AUTO LEVELING Code=M :: Desc=2ND 13.5 A/C IN FRONT BEDROOM Code=M :: Desc=CHAPARRAL MID-PROFILE PACKAGE |
Stock # | MA325113 |
Location | Piedmont |
Year | 2021 |
Make | COACHMEN |
Model | CHAPARRAL |
Trim | 298RLS |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.