AIR (2), AWNING, TABLE & CHAIRS, FIREPLACE, KING BED, REAR HITCH, 3 SLIDE OUTS
INTERIOR COLOR--MAHOGANY BAY
APPROXIMATE DRY WEIGHT--10,632 LBS
GROSS VEHICLE WEIGHT RATING--13,500 LBS
EXTERIOR LENGTH--37'
Sub Class | TRIPLE SLIDE / ISLAND KITCHEN |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 5ZT3CHZB2PA329972 |
Length (FT) | 0' 0" |
Gross Weight Rating (LB/KG) | 13500 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=CHAPARRAL MID-PROFILE PACKAGE Code=M :: Desc=2ND A/C IN BEDROOM Code=M :: Desc=6-POINT ELECTRIC AUTO -LEVELING SYSTEM Code=M :: Desc=2" RECEIVER HITCH ACCESSORY Code=M :: Desc=ROOF MOUNTED SOLAR PANEL Code=M :: Desc=50" LED TV Code=M :: Desc=KING BED IPO STD QUEEN Code=M :: Desc=12 CU FT REFER IPO STD 8 CU FT REFER Code=M :: Desc=COMFORT AIR FAN (KITCHEN ONLY) Code=M :: Desc=ROADSIDE ASSISTANCE Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=SOLID SURFACE C-TOPS W/GLASS STOVE COVER Code=M :: Desc=FREIGHT - FIFTH WHEEL |
Stock # | 2178 |
Location | Piedmont |
Year | 2023 |
Make | COACHMEN |
Model | CHAPARRAL |
Trim | 336TSIK |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.