Sub Class | TOY HAULER |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 1UJCGSCV3P19V0059 |
Length (FT) | 38' 0" |
Gross Weight Rating (LB/KG) | 19995 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=CUSTOMER VALUE PACKAGE Code=M :: Desc=OVERLANDER II SOLAR PACKAGE Code=M :: Desc=EXTREME WEATHER PACKAGE Code=M :: Desc=15,000 AC DROP IN CARGO Code=M :: Desc=18 CU FT GAS/ELEC REFRIGERATOR Code=M :: Desc=32" SMART LED TV IN CARGO Code=M :: Desc=BACKUP, SIDE AND ENTRY DOOR OBSERVATION CAMERA W/7" MONITOR Code=M :: Desc=DUAL PANE TINTED SAFETY GLASS WINDOWS Code=M :: Desc=OUTSIDE GRIDDLE FOR JAYPORT SYSTEM Code=M :: Desc=FREIGHT - FIFTH WHEELS |
Stock # | P19V0059 |
Location | Mitchell |
Year | 2023 |
Make | JAYCO |
Model | SEISMIC |
Trim | 3815 |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.