Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Vin | 1UJCGSCV6P19N0069 |
Length (FT) | 41' 0" |
Gross Weight Rating (LB/KG) | 20695 LBS |
U.S. Miles Per Gallon (HWY/CITY) | 0 |
Inventory Options | Code=M :: Desc=PREP - FIFTH WHEEL Code=M :: Desc=CSA STANDARDS Code=M :: Desc=FREIGHT - FIFTH WHEELS Code=M :: Desc=CUSTOMER VALUE PACKAGE W/15000 BTU AC & HEAT PUMP Code=M :: Desc=OVERLANDER II SOLAR PACKAGE Code=M :: Desc=EXTREME WEATHER PACKAGE Code=M :: Desc=15,000 AC DROP IN CARGO Code=M :: Desc=18 CU FT GAS/ELEC REFRIGERATOR Code=M :: Desc=32" SMART LED TV IN CARGO Code=M :: Desc=BACKUP, SIDE AND ENTRY DOOR - OBSERVATION CAMERA W/7" MONITOR Code=M :: Desc=DUAL PANE TINTED SAFETY GLASS WINDOWS Code=M :: Desc=OUTSIDE TAILGATER CAMP KITCHEN |
Stock # | P19N0069 |
Location | Mitchell |
Year | 2023 |
Make | JAYCO |
Model | SEISMIC |
Trim | 4113 |
Condition | NEW |
Status | SOLD |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.